| Standards: | IEC 61851-1:2017;IEC 62196-2 | OCPP Verison Communication Protocol: | OCPP 1.6 | 
|---|---|---|---|
| Starting Mode: | RFID Card ,APP | Communication: | WIFI | 
| Installing: | Wall Mounted/Pedestal | Dispay Mode: | 2.7'' Black & White Screen | 
| Rated Power: | 22 KW | Power Wiring: | 3P+N+PE | 
| Rated Voltage: | 400VAC | Voltage Ranges: | 380~415VAC | 
| Rated Output Current: | 32A | Rated Frequency: | 50Hz/60Hz | 
| Working Temperature: | -30℃~+50℃ | IP Grade: | IP54 | 
| Standby Loss: | <15W | Ambient Relative Humidity: | ≤95% | 
| Main Proetction Function: | Overcurrent Protection Type-B Leakage Protection; Overvoltage Protection Undervoltage Protection Relay Over-temperature Protection; Charging Connector Holder Over Temperature Protection; CP Fault Protection; Relay Adhesion Protection; | Weight: | 11KG | 
| Color: | Black | ||
| Highlight: | smart ev charger,smart car charging station | ||


Innovativeness
Intelligent Control
Flexible Option
Secure and Safe
22kW commercial charger provides fast charging to electric vehicle equipped with three-phase on-board charger. Designed with a type 2 charging socket, the charger is compatible with either type 1 or type 2 cable.
Compliant with the industrial standards, the charger use MID certified meter to ensure accuracy and built-in RCD to secure safety
The charger can be connected to a charging network with the help of EN-GATE gateway. Multiple public chargers in one location can be integrated in the network with only one internet communication connection.
| Datasheet | Model | AC022K-BE-34 | ||
| Input | Power Supply | 3P+N+PE | ||
| Rated Voltage | 400V AC | |||
| Rated Current | 32A | |||
| Frequency | 50/60Hz | |||
| Output | Output Voltage | 400V AC | ||
| Maximum Current | 32A | |||
| Rated Power | 22KW | |||
| User Interface | Charge Connector | Type 2 socket | ||
| Enclosure | Plastic PC940 | |||
| Front Panel | Temper glass | |||
| LED Indicator | Green/Yellow/Red | |||
| LCD Display | 2.7'' black & white screen | |||
| RFID Reader | Mifare ISO/IEC 14443 A | |||
| Start Mode | Plug&Play/RFID card/App | |||
| Emergency Stop | No | |||
| Communication | WiFi | Yes | ||
| Ethernet | Optional | |||
| 3G/4G | Optional | |||
| OCPP | OCPP 1.6 JSON (OCPP 2.0 optional) | |||
| Sefety | Energy Meter | MID certified | ||
| RCD | 30mA Type A + 6mA DC | |||
| Ingress Protection | IP54 | |||
| Impact Protection | IK08 | |||
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
| Certification | CE | |||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||
| Warranty | 2 Years | |||
| Environment | Installation | Wall-mount/Pole-mount | ||
| Work Temperature | -30℃~+50℃ | |||
| Work Humidity | 5%~95% | |||
| Work Altitude | <2000M | |||
| Package | Product Dimension | 452*295*148MM (H*W*D) | ||
| Package Dimension | 560*380*210MM (L*W*H) | |||
| Net Weight | 11KG | |||
| Gross Weight | 12KG | |||
| External Package | Carton | |||



