Rated Power: | 30kW | Voltage Range: | DC200V~DC900V |
---|---|---|---|
Efficiency: | ≥97% | Mean Time Between Failure: | >20000hours |
Operating Temperature: | -25℃~+55℃(above +45℃ Power Derating) | Working Humidity: | 0~95%RH,no Condensation |
Altitude: | 45℃,2000m(no Influence),2000m~4000m Output Power Derating | Communication Protocol: | CAN、ModBus TCP、ModBus RTU |
Size (W*H*D): | 460*190*750 | Overload Capability: | ≤105%, Long Running;(105,110%),10min;(110,120%),1min;>120%,stop Working; |
High Light: | energy storage cabinet,micro grid cabinet system |
Features
Specifications
Model class | NESI-30KW2 | |||
DC parameter | Battery charge/discharge voltage | DC200V~DC900V(DC280V Full Power) | ||
Nominal power | 30kW | |||
Maximum current | 110A | |||
DC channel number | 1/2/3 | |||
Charge management | Three-stage charge | |||
AC on-grid parameter |
Grid type | 3P+PE/3P+N+PE | ||
Nominal power | 30kW | |||
Nominal voltage | AC220V/230V/240V/380V/400V/415V | |||
Maximum current | 45A | |||
Voltage range | -15%~+15% | |||
Nominal frequency | 50Hz/60Hz | |||
Frequency range | ±3Hz | |||
PF | 1 | |||
Output harmonic | ≤3% | |||
AC off-grid parameter |
Connection mode | 3L+PE / 3L+N+PE | ||
Nominal power | 30kW | |||
Nominal voltage | AC220V/230V/240V/380V/400V/415V | |||
Nominal frequency | 50Hz/60Hz | |||
Maximum current | 45A | |||
Voltage accuracy | 1% | |||
Frequency accuracy | 0.2Hz | |||
Input regulation | 1% | |||
Load regulation | 1% | |||
Output harmonic | 3%@Line full Power | |||
dynamic response | 60ms@100%Line load | |||
Unbalanced load capacity | 100% | |||
Overload Capability | ≤105%, Long running;(105,110%),10min;(110,120),1min;>120%,stop working; | |||
environment | Working temperature | -25℃~55℃(≥45℃ output power reduction) | ||
Storage temperature | -40℃~70℃(no battery) | |||
Relative humidity | 0%RH~95%RH,no condensation | |||
Working altitude | 45℃时,2000m(no influence),2000m~4000m output power reduction | |||
Noise | <68dB | |||
Communication and management | Communication interface | RS485,CAN,LAN,REPO | ||
Communication agreement
|
CAN,ModBus TCP,ModBus RTU | |||
installation | Wall Hanging | |||
Peak efficiency | 97.1% | |||
EMC | Class A | |||
certification | G59 | |||
Isolation | Non-isolation | |||
Enclosure | IP32 | |||
Cooling | Forced air cooling with replaceable fan module | |||
Size (W*H*D)(mm) | 460*190*750 | |||
Weight |
45 |
All performance and parameters shall be subject to the latest confirmation of our technical departmen
ANE Series Energy Storage Converters can conveniently realize multi-equipment parallel networking to form small and medium-sized energy storage system, which has the characteristics of flexible layout, convenient installation and convenient maintenance, and is especially suitable for distributed energy storage application scenarios and general industrial and commercial customer applications.
Solutions of Group and Series Energy Storage Converter
Distributed Energy Storage Solution
ANE innovative distributed energy storage solutions are incomparable solutions for energy storage in general industrial and commercial applications.
The core of the scheme is distributed energy storage cabinet, which is composed of Group Strings energy storage converter and high energy density battery pack, and can be distributed in the distribution room nearby, and can realize centralized control and unified deployment through wireless communication.
At present, there are some pain points in the application of energy storage industry, such as safety concerns, profit difficulties, engineering load, layout constraints. ANE innovative distributed energy storage solution has thoroughly solved the above pain points.
Cascade Battery Utilization Solution
This scheme greatly reduces the difficulty of power battery cascade utilization and has excellent economy performance.
Energy storage and backup UPS solution
30 KW SERIES ENERGY STORAGE CONVERTER, ORGANIC RACK AND WALL HANGING TWO PRODUCT FORMS, SMALL SIZE, LIGHT WEIGHT, CAN EASILY REALIZE MULTIPLE EQUIPMENT PARALLEL NETWORKING TO FORM A SMALL AND MEDIUM-SIZED ENERGY STORAGE SYSTEM, WIDE DC VOLTAGE RANGE, STRONG POWER GRID ADAPTABILITY, LOAD ADAPTABILITY, OPTICAL STORAGE AND MULTI-CHANNEL DERIVATIVE VERSIONS, WITH EXCELLENT EASE OF USE.