Isolation Transformer: | Support | AC And DC Starting Capability: | Support |
---|---|---|---|
Forward And Reverse Switching Time: | <10ms | Efficiency: | ≥93.5% |
Overload Capability: | 1.1 Times ≥ 10min, 1.2 Times ≥ 1min | Mean Time Between Failure (MTBF): | >100000 Hours |
Operating Temperature: | -20℃~+45℃(above +50℃ Power Derating) | Working Humidity: | ≤95%RH,no Condensation |
Storage Temperature: | -40℃~+55℃ | Cooling Method: | Intelligent Forced Air Cooling |
Altitude: | <3000m | Communication: | RS485,CAN, Ethernet, Dry Contact |
Protection Level: | IP20 | Noise: | <70dB |
Size (W*D*H) 430mm*500mm*130mm: | 436mm*420mm*85mm | ||
Highlight: | Bidirectional AC DC Converter Module,15KW AC DC Converter Module,RS485 AC To DC Converter |
ANE 15kW module is a bidirectional AC-DC module specially developed for battery test equipment and microgrid and energy storage system, AC-DC analog power supply, feedback electronic load, electric vehicle charge-discharge equipment and energy storage equipment, which adopts the latest optimized hardware design, advanced control algorithm and advanced manufacturing process. Compatible with almost all energy storage equipment charging and discharging requirements. This module has the advantages of ultra-wide constant power range, excellent low-voltage constant current capability, high weighted efficiency in full power range, large limit temperature working range, and minimal standby power consumption, etc. The system operation is safer, more reliable, more economical and more adaptable to the environment.
Features
Technical parameter
Model | PMA015-A011-HI |
Wiring | TN-S |
Rated Voltage | 380Vac |
Voltage range | 380Vac±15% |
frequency range | 45~65Hz |
PF | 0.99 |
THDi | ≤3% |
Rated frequency and range | 45~65Hz |
THDi | ≤3% |
AC/DC starting function | Support |
Switching time forward and backward | ≤10ms |
Peak Efficiency | ≥93.5% |
Model | PMA015-A011-HI |
Rated value | 300Vdc/50A |
Rated power | 15kW |
Current range | ±50A |
Current accuracy | 0.1% F.S/0.05% F.S |
Voltage range | 50~950Vdc |
Voltage accuracy | 0.1% F.S/0.05% F.S |
Operating temperature range | °C | -20℃~45℃ | |
Working humidity range |
%RH | <+95 | Relative humidity, non-condensing |
Storage temperature | °C | -40 ~ +55 | |
Storage Humidity | %RH | 0 ~ +95 | Relative humidity, non-condensing |
Cooling mode | - |
Air Cooling |
|
Altitude | m | 3000 | / |
IP grade | - | IP20 | |
Noise | - | ≤70dB |
Communication mode | - | CAN,RS485,Ethernet,Dry Contact. | |
Report the signal | - | Various protection signals, voltage and current signals. | |
Receipt signal | - | On off signal. |