Battery System: | 215 KWh | PCS Power: | 100 KW |
---|---|---|---|
AC Nominal Voltage: | 400V | C Maximum Current: | 158A |
Nominal Frequency: | 50Hz | Battery Voltage Range: | 672-864V |
Nominal Current: | 140A(0.5C) | MPPT Voltage Range: | 200-670V |
MPPT Channels: | Up To Three | ||
High Light: | microgrid and storage solutions,power storage solutions |
DH200F (Battery Cabinet) | |
BATTERY PARAMETERS | |
Cell Capacity | 280Ah |
Battery Voltage Range | 672-864V |
Nominal Current | 140A(0.5C) |
System Storage Power | 215kWh |
AC PARAMETERS (ON-GRID) | |
Nominal Power | 100kW |
AC Nominal Voltage | 400V |
Wiring | 3P4L+PE |
Nominal Frequency | 50Hz |
AC Maximum Current | 158A |
AC PARAMETERS (OFF-GRID) | |
Nominal Power | 100kW |
AC Nominal Voltagg | 400V |
Wiring | 3P4L+PE |
Nominal Frequency | 50Hz |
AC Maximum Current | 158A |
Unbalanced Load Capadty | 100% |
PHOTOVOLTAIC INPUT | |
MPPT Voltage Range | 200-670V |
MPPT channels | Up to three |
Input Power | Single channel 50kW |
SYSTEM SPECIFICATIONS | |
Dimensions (W*D*H) | 1.85m*1.2m*2.25m |
Weight (Kg) | ≈≈≥3300kg |
System Round-trip Efficiency | 91%(TBD) |
Operation Temperature | -20-55'℃ |
Operation Humidity | 0-95% |
Protection Level | IP55 |
Anti-corrosion Level | C4 |
Noise Level | ≤75dB |
Altitude | ≤3000m |
Cooling System | Air-conditioning, Fan Coollng |
Communlcation | Ethernet/RS485/CAN/USB |
Certification | CE/CQC |
HIGHTLIGHTS
• Overall Solar+Storage Solution
• Convenient Ouldoor Setup
• All in One Design Concept
• Allow Flexible System Design
• High-level Safety Design
• Capacity Extenable to MegaWatts