Photovoltaic Rated Input Power: | 3*10 KW | Max. DC Current: | 950V |
---|---|---|---|
MPPT Voltage Range: | DC200V~DC950V | Full Load MPPT Voltage Range: | DC250V~DC950V |
MPPT Efficiency: | 98.5% | Max. Input Current: | 3*40A |
MPPT Paths: | 3 | Battery Rated Power: | 30kW |
Battery Max. Current: | 120A | Port Voltage Range: | DC200V~DC950V |
Constant Power Voltage Range: | DC250V~DC1000V | AC Side On Grid Rated Power: | 30kW |
AC Side On Grid Rated Voltage: | AC380V/AV400V/AC415V(Optional) | Voltage Range: | AC400V±20% |
Rated Frequency: | 50Hz/60Hz(Optional) | Frequency Range: | 45Hz~55Hz/55Hz~65Hz |
Current Harmonics: | <=3% | Max. Current: | ±45A |
Power Factors: | ±1 | Feed Current: | <=0.5% |
AC Side Off Grid Rated Voltage: | AC380V/AV400V/AC415V(Optional) | AC Side Off Grid Rated Frequency: | 50Hz/60Hz(Optional) |
Three Phase Voltage Unbalance: | <=2%, Not More Than 4% For A Short Time | Unbalanced Three Phase Load Capacity: | 100% |
System Max. Efficiency: | >=96% | Overload Capacity: | 1.1 Times 10 Min; 1.2 Times 1 Min |
Display: | LCD Touching Screen (8") | Working Temperature: | -25°C~+55°C (Power Derating When Temperature Higher Than 50°C) |
Storage Temperature: | -40°C~75°C | Working Humidity: | <=95%RH, No Condensation |
Altitude: | <=3000m | Noise Level: | <=65dB |
IP Grade: | IP20(indoor Type)/IP54(outdoor Type) | Communication Interface: | Ethernet, 4G |
Service Life: | More Than 10 Years | Installing: | Pedestal Installing |
Cooling: | Forced Air Cooling With Intelligent Speed Adjustment | Wright: | <=400kG |
Size: | 600mm*800mm*1800mm(indoor); 900mm*805mm*2050mm(outdoor) | ||
Highlight: | integrated power systems,integrated energy systems |
ALL IN ONE INTEGRATED GENERATOR SYSTEM
Product Introduction
The integrated generator system integrates the photovoltaic, diesel generator and energy storage together, which can convert the DC and AC during the practical application, it can parallel operate with diesel generator and connected, with multiple functions of dynamic adjustable working modes, seamless switching on grid and off grid system, photovoltaic MPPT tracking and virtual machine resynchronization, also with the data interaction and system management function, widely applied in power supply in area without power system, grid generation and emergency power supply scenarios.
Features