Name: | DC250V~DC1000V IP20/IP54 Integrated Generator Systems | Port Voltage Range: | DC200V~DC950V |
---|---|---|---|
Constant Power Voltage Range: | DC250V~DC1000V | AC Side On Grid Rated Power: | 30kW |
AC Side On Grid Rated Voltage: | AC380V/AV400V/AC415V(Optional) | Voltage Range: | AC400V±20% |
Rated Frequency: | 50Hz/60Hz(Optional) | Frequency Range: | 45Hz~55Hz/55Hz~65Hz |
Current Harmonics: | <=3% | Max. Current: | ±45A |
Power Factors: | ±1 | Feed Current: | <=0.5% |
AC Side Off Grid Rated Frequency: | 50Hz/60Hz(Optional) | Unbalanced Three Phase Load Capacity: | 100% |
System Max. Efficiency: | >=96% | Overload Capacity: | 1.1 Times 10 Min; 1.2 Times 1 Min |
Display: | LCD Touching Screen (8") | Storage Temperature: | -40°C~75°C |
Working Humidity: | <=95%RH, No Condensation | Altitude: | <=3000m |
Noise Level: | <=65dB | Communication Interface: | Ethernet, 4G |
Service Life: | More Than 10 Years | Installing: | Pedestal Installing |
Cooling: | Forced Air Cooling With Intelligent Speed Adjustment | Wright: | <=400kG |
Size: | 600mm*800mm*1800mm(indoor); 900mm*805mm*2050mm(outdoor) | ||
High Light: | IP54 Integrated Generator Systems,DC250V Integrated Generator Systems,Pedestal Installing Integrated Generator Systems |
DC250V~DC1000V IP20/IP54 Integrated Generator Systems
Product Introduction
The integrated photovoltaic generator systems, diesel generators, and the energy storage device integrated with, DC and AC can be converted in practical applications, diesel generators can be connected in parallel operation and, having adjustable dynamic operating mode, and seamless network a plurality of functions and systems, and photovoltaic MPPT tracking and resynchronize the virtual machine, and further comprising interactive data management system, widely used in areas without power, emergency power generation and power supply in the scene.
Features