BMS Auxiliary Source: | DC12V/DC24V | Effectiveness: | ≥95% |
---|---|---|---|
Standby Power Consumption: | <60W | Protection Level: | IP54 |
Startup Mode: | Swipe, Mobile App, Local Boot, VIN Boot | Display: | Touch Screen LCD |
Operating Temperature: | -25°C~+55°C (-20°C~+50°C Full Load) | Relative Humidity: | 95% RH, No Condensation |
Altitude: | 2000m (2000~4000m Power Derating) | Size (W*D*H): | 900mm*700mm*2150mm |
Weight: | 300kg (without Power Module) | ||
High Light: | microgrid system,microgrid power system |
60 kW/120kW All-in-one charging and discharging system is a highly intelligent charging and discharging product developed for the new energy electric vehicle market. The product supports charging and discharging functions in conditions of off-grid/on-grid, suitable for different charging scenarios, providing safe, reliable, stable and efficient charging service for electric vehicles.
Features:
Peak valley shifting, regulating the power grid
——When the grid load is too high, electric vehicles will discharge to the grid to supplement the grid system.
Electric vehicles making mutually charging when power grid blackout in emergency rescue cases
——When the power grid goes down, the vehicles with high electric power can charge the ones with low electric power directly, so as to avoid waiting for electric power in place and thus unable to drive.
Regularly charge and discharge, protect the battery
——If the electric vehicle is placed for a long time, it will be periodically charged and discharged to protect the battery insides the vehicle.
Low price charge and high price discharge, earn price difference
——When electricity price is low, electric vehicles charge and buy electricity from the grid; when the electricity price is high, electric vehicles discharge and sell electricity to the grid for profits.
Circulation charging and discharging, battery inspection
——Charge the battery fully when the electric vehicle is fully discharged, and the charging power is compared with the battery calibration power to check the battery health status.
Technical Parameters:
Model | TCFD-0.4/DC0.95/60K | TCFD-0.4/DC0.95/120K | |||
Power level | 60kW | 120kW | |||
AC side grid-connected parameters | |||||
Voltage range | AC380V±15% | AC380V ± 15% | |||
Input Current | ±90A | ±180A | |||
Power factor | ≥0.99 | ≥0.99 | |||
Harmonic content THDi | ≤5% | ≤5% | |||
AC side off-grid parameters | |||||
Rated voltage | AC380V | ||||
Output frequency | 50Hz/60Hz | ||||
Harmonic content THDu | ≤3% | ||||
With unbalanced load capacity | 100% | ||||
DC side parameters | |||||
Output voltage | DC200V~DC950V | DC200V~DC950V | |||
Output total power | 60kW | 120kW | |||
Output maximum current | ±160A | ±320A | |||
Stabilized voltage precision | ≤0.5% | ||||
Stabilized current precision | ≤1% | ||||
Basic characteristics | |||||
BMS auxiliary source | DC12V/DC24V | ||||
Effectiveness | ≥95% | ||||
Standby power consumption | <60W | ||||
Protection level | IP54 | ||||
Startup mode | Swipe, mobile app, local boot, VIN boot | ||||
Display | Touch screen LCD | ||||
Charging interface | 2 | ||||
Operating temperature | -25°C~+55°C (-20°C~+50°C full load) | ||||
Relative humidity | 95% RH, no condensation | ||||
Altitude | 2000m (2000~4000m power derating) | ||||
Size (W*D*H) | 900mm*700mm*2150mm | ||||
Weight | 300kg without power module | ||||
Protection | |||||
Input overvoltage protection | Support | ||||
Input undervoltage protection | Support | ||||
Output overvoltage protection | Support | ||||
Short circuit protection | Support | ||||
Over temperature protection | Support |
All performance and parameters shall be subject to the latest confirmation of our technical department.