Protection Level: | IP54 | Noise: | ≤ 70dB |
---|---|---|---|
Charging Start Mode: | Swipe, Mobile App, Local Boot | In And Out Line: | Lower In Line, Lower Out Line |
Energy Storage Startup Mode: | Cloud/local Boot | Operating Temperature: | -20℃~+55℃(+45℃~+55℃power Derating ) |
Relative Humidity: | ≤95%RH, No Condensation | Size (W*D*H): | 2300mm*1000mm*2200mm |
High Light: | microgrid power system,smart micro grid system |
60 kW/90 kW All-in-one energy storage and charging system is an outdoor energy storage charging equipment, which integrates intelligent energy storage and electric vehicle charging. Flexible intelligent power distribution is adopted for energy storage and charging to solve the influence of grid power limit. Different power ranging 15kW~30kW input and 60kW~90kW charging output power can be realized according to the number of modules configurations. It can support a maximum of 5 charging terminals to improve the use efficiency of charging and discharging modules and equipment utilization rate.
Features:
[ Menu selection ]
——Configure AC and DC interfaces to meet the access requirements of AC and DC equipment;
——Storage and charging functional unit design, configuration according to requirements,shorten the customized development cycle.
[ Multi-functional integration ]
——Power capacity-increase design to effectively solve the impact of power limit of power grid in charging station and CMS Flexible charging of electric vehicle , extend the life cycle of battery by 30%;
——Monitoring the running state of the whole machine,control and protect function to ensure the safety of users;
——It supports multiple charging and discharging strategies including taking turns charging, equal charging and intelligent charging,and the charging mode is more flexible.
[ Modular design ]
——With the modular design of storage and charging, the system networking scheme is flexible, convenient for capacity expansion and maintenance;
——Modular compatible design, to achieve the common power level module interchange.
[ Low cost, integrated design ]
——Prefabricated design, small size, small floor space and short construction period;
——High integration of storage and charging, reducing the initial investment cost of multiple equipment;
——No-load power intelligent control, reduce standby loss and reduce operating costs;
——Customized system economic operation strategy, saving overall energy cost.
Technical Parameters:
Model | TICD15/0.4 | TICD30/0.4 |
Grid interface | ||
rated power | 15kW | 30kW |
voltage range | AC380V ± 15% | |
Energy storage system | ||
input power | 15kW | 30kW |
Output Power | 60kW | |
Output voltage (battery side) range | DC250V~DC750V | |
Stabilized voltage precision | ≤1% | |
Stabilized current precision | ≤1% | |
Battery system nominal energy | 60kWh±5kWh | |
Battery system maximum output energy | 45.6kWh | |
Charge and discharge depth | 80% | |
Battery system cycle life | 0.5C charging, 1C discharge, 80% DOD 3500 times | |
Replenishment (energy storage charging) efficiency | ≥95% | |
Charging system | ||
Rated power | 60kW~90kW | |
Charging efficiency | ≥95% | |
Output voltage range | DC200V~DC750V | |
Stabilized voltage precision | ≤0.5% | |
Stabilized current precision | ≤1% | |
Charging interface | 1 | |
Basic characteristics | ||
Operating temperature | -20℃~+55℃(+45℃~+55℃power derating ) | |
Protection level | IP54 | |
noise | ≤ 70dB | |
Energy storage startup mode | Cloud/local boot | |
Charging start mode | Swipe, mobile app, local boot | |
Relative humidity | 95% RH, no condensation | |
Altitude | 2000m | |
In and out line | Lower in line, lower out line | |
Size (W*D*H) | 2300mm*1000mm*2200mm |
All performance and parameters shall be subject to the latest confirmation of our technical department.