Input Voltage: | 400V AC | Input Current: | 250A |
---|---|---|---|
Power Factor: | ≥0.99 | Input THDi: | ≤5% |
Voltage Regulation Accuracy: | ≤±0.5% | Current Regulation Accuracy: | ≤±1% |
Output Strategy: | Single Output / Dual Outputs | Charging Type: | MODE 4 ; CASE 3 |
Power Limiting: | Available | Efficiency: | ≥95% |
IP Level: | IP54 | IK Level: | IK08 |
Charging Access: | Password(Option)/RFID Card/APP | Screen: | 10" Touchable LCD |
Standard: | IEC61851-1 / IEC62196-3 | Ambient Temperature: | -30℃~50℃ |
Relative Humidity: | 5%Rh~95%Rh | Altitude: | ≤2000m |
Communication Protocol: | OCPP1.6J | Cable Length: | 5m |
Material: | Aluminum / UV Resistant Plastic | ||
High Light: | ev fast charger,fast charge electric car stations |
Specification | Model | DC060K-BE-20 |
AC Nominal Input
|
Phases / Lines | 3 phase + neutral + PE |
Voltage | 400 V ± 10% | |
Frequency | 50Hz | |
DC Nominal Output
|
Voltage | 200~750V |
Current | Max. 80A | |
Power | 60KW | |
Electrical Parameter
|
Power Factor | ≧0.99 (50%~100% load) |
THD Value | ≦5% (50%~100% load) | |
Stable Voltage Accuracy | ≦±0.5% | |
Stable Current Accuracy | ≦±1% | |
Efficiency | Max. 94% | |
Auxiliary Power | 12V | |
Structure Design
|
Housing Material | Galvanized steel |
Installation Method | Floor-stand | |
Wall-mount Bracket | NA | |
Charging Outlet | Two charging guns (CCS Combo 2) | |
Cable Length | 7M | |
LED Indicator | 3 indicators | |
LCD Screen | Yes | |
Emergency Stop Button | Yes | |
Startup Mode | Plug-and-play/RFID Card/QR Code | |
RFID Function | Yes | |
Communication
|
Charger v.s. EV | PLC (DIN 70121: 2014-12) |
EN-GATE v.s. Charger | CAN | |
EN-GATE v.s. Backend | Ethernet/4G/WIFI | |
Communication Protocol | OCPP 1.6 (JSON) | |
Environmental Index
|
Operating Temperature | -30 °C ~ +50 °C |
Working Humidity | 5%~95% without condensation | |
Working Altitude | <2000M | |
Protection Grade | IP54 | |
Application Site | Indoor/Outdoor | |
Cooling Method | Fan cooling | |
Noise | ≦60dB | |
Safety Protection
|
Multiple Protection | Over/Under voltage protection, Overload protection, Short circuit protection, Over/Under temperature protection, Grounding protection, Surge protection |
MTBF | 100,000 hours | |
Safety Standard | IEC 61851-1:2017, IEC 61851-23:2014 | |
Warranty | 1 years | |
Package Information
|
Product Dimension | 700*280*1600mm |
Package Demension | 800*380*1800MM | |
Net Weight | 190KG | |
Gross Weight | 230KG | |
External Packing | Wooden case |