Test Item 1: | Battery Capacity Detection | Test Item 2: | Battery Voltage Consistency Check |
---|---|---|---|
Test Item 3: | DC Internal Resistance Detection | Test Item 4: | Battery System Temperature Detection |
Test Item 5: | Battery Charging Port Temperature Detection | Test Item 6: | SOC Error Detection |
Test Item 7: | Insulation Detection | Test Item 8: | Current And Voltage Error Detection |
Test Item 9: | Vehicle DC Circuit Contactor Adhesion Detection | ||
High Light: | electric vehicle charging pile,electric vehicle home charging station |
ANE battery test system for electric vehicles is an automatic test solution for on-board power batteries. It can test and verify the fault and safety of the on-board power battery to ensure the reliable performance and stable function of the battery. With its own touch screen, the operation procedure is simple and quick, and the test results can be sent to the user's mobile phone. Using the design architecture of energy feedback, the electric energy generated in the process of battery discharge is returned to the mains or directly transferred to the battery that needs to be charged, reflecting the design concept of energy saving and environmental protection.
The test system has seamless charging and discharging switching function, and adopts full digital design to ensure the accuracy and timeliness of control, so that the output is stable and the response is rapid. Can monitor the test data in real time, and can edit a variety of work steps, flexible, convenient and fast.
Test Item |
||
Battery capacity detection | Battery voltage consistency check | DC internal resistance detection |
Battery system temperature detection | Battery charging port temperature detection | SOC error detection |
Insulation detection | Current and voltage error detection | Vehicle DC circuit contactor adhesion detection |
Specification |
|
Product model |
BTLA-ATS090-250H-A |
Number of channels | 1 |
DC side parameter | |
Rated voltage | 300Vdc |
Rated power | 90kW |
Current range | ±250A/Channel |
Current accuracy | 0.05% F.S |
Voltage range | 50Vdc~950Vdc |
Voltage accuracy | 0.05% F.S |
AC side parameter | |
Wiring system | Three phase five wire system |
Rated voltage | 380Vac |
Voltage range | 380Vac±15% |
Frequency range | 50/60Hz±5Hz |
PF | 0.99 |
THDi | ≤5% |
Basic characteristic | |
Peak efficiency | ≥90% |
Forward and backward switching time | ≤10ms |
Island protection | Possess |
Protective characteristic | Multiple safety protection, AC/DC over and under voltage protection, over current protection, short circuit protection, DC back connection protection, AC phase sequence protection, over temperature protection, fan abnormal detection, etc. |
Cooling mode | Intelligent forced air cooling |
Noise | ≤75dB |
Operating temperature range | -20℃~+45℃ |
Protection class | IP32 |
Relative humidity | ≤95%RH,Non-condensation |
Altitude | 3000m |
Communication mode | Charging connector, 4G |
LCD | Possess |
Overall dimension W*H*D | 0.65*1.8*0.6m |
Weight | 350kg |
* Due to the continuous improvement of product technology, subject to change without prior notice. All performance and parameters are subject to the latest confirmation of our technical department.