Voltage Range: | 2.5Vdc~100Vdc/10Vdc~450Vdc | Current Accuracy: | 0.1%F.S/0.05%F.S |
---|---|---|---|
Voltage Accuracy: | 0.1%F.S/0.05%F.S | Test Item 1: | Charge-discharge Characteristic Test |
Test Item 2: | Battery Capacity Loss Test | Test Item 3: | Cycle Life Test |
Test Item 4: | Charge Retention And Recovery Capability Test | Test Item 5: | Capacity And Energy Test |
Test Item 6: | Battery Energy Efficiency Test | Test Item 7: | Power And Internal Resistance Test |
Test Item 8: | Overcharge, Overdischarge, Short-circuit Withstand Test | ||
High Light: | electric vehicle home charging station,ev home charger |
ANE battery module test system is a professional test equipment specially developed for battery modules. It can realize the performance test of battery modules and support a variety of working modes, such as constant current, constant voltage, constant current to constant voltage and constant voltage to constant current. This series of products adopts independent multi-channel design architecture, which can simultaneously support multiple groups of different characteristics of battery modules for testing, simple operation, energy saving and high efficiency.
The series of products adopt full digital design, to ensure the accuracy and timeliness of the test process; Integrated high frequency isolation to ensure the safety of battery testing; At the same time, the upper computer software can communicate with BMS and external devices through CAN, RS485, LAN and other interfaces, flexible editing of various work steps, suitable for a variety of test scenarios.
Test Item | |||
Charge-discharge characteristic test | Battery capacity loss test | Cycle life test | Charge retention and recovery capability test |
Capacity and energy test | Battery energy efficiency test | Power and internal resistance test | Overcharge, overdischarge, short-circuit withstand test |
Specification | ||||
Product model |
BTLA-MTS048- 100L-08 |
BTLA-MTS072- 100L-12 |
BTLA-MTS048- 060M-08 |
BTLA-MTS072- 060M-12 |
Number of channels | 8 | 12 | 8 | 12 |
DC side parameter | ||||
Rated power | 48kW | 72kW | 48kW | 72kW |
Rated voltage | 60Vdc | 100Vdc | ||
Current range | 100A/Channel | 60A/Channel | ||
Voltage range | 2.5Vdc~100Vdc | 10Vdc~450Vdc | ||
Current accuracy | 0.1%F.S/0.05%F.S | |||
Voltage accuracy | 0.1%F.S/0.05%F.S | |||
AC side parameter | ||||
Wiring system | Three phase five wire system | |||
Rated voltage | 380Vac | |||
Voltage range | 380Vac±15% | |||
Frequency range | 50/60Hz±5Hz | |||
PF | 0.99 | |||
THDi | ≤5% | |||
Basic characteristic | ||||
Peak efficiency | ≥90% | |||
Forward and backward switching time | ≤10ms | |||
Island protection | Support | |||
Protective characteristic | Multiple safety protection, AC/DC over and under voltage protection, over current protection, short circuit protection, DC back connection protection, AC phase sequence protection, over temperature protection, fan abnormal detection, etc. | |||
Cooling mode | Intelligent forced air cooling | |||
Noise | ≤75dB | |||
Operating temperature range | -20℃~+45℃ | |||
Protection class | IP32 | |||
Relative humidity | ≤95%RH,Non-condensation | |||
Altitude | 3000m | |||
Communication mode | CAN,RS485,LAN | |||
Overall dimension W*H*D |
0.65*1.8*0.6m | |||
Weight | 200kg | 250kg | 200kg | 250kg |
* Due to the continuous improvement of product technology, subject to change without prior notice. All performance and parameters are subject to the latest confirmation of our technical department.