Voltage Level: | 1000 V | Input Voltage Range: | 260 To 470 Vac |
---|---|---|---|
Input Current Range: | 0 To 60 A | Frequency: | 50Hz/60Hz |
Power Factor: | ≥ 0.99 | THDi: | ≦ 5% |
Output Voltage Range: | 150Vdc To 1000Vdc | Output Current Range: | 0 To 100A |
Rated Output Power: | 30 KW | Efficiency: | ≥ 96.3% |
Standby Power Consumption: | < 8W | MTBF: | > 120,000 Hours |
Working Temperature: | -30℃ To +55℃ Full-load +55℃ To +75℃ (Used In The Derated Status) | Communication Mode: | CAN |
High Light: | electric vehicle charging module,ev charger module |
Features
Product Introduction
The DCM1000100 charging module is the core part of the EV chargier, adopting the latest optimized hardware design, with advanced control algorithms, made with advanced manufacturing technology, specially developed for EV charging station. It can compatible with almost all EV charging requirements, the module has the advantages of ultra-wide constant power range, excellent low-voltage constant-current capability, high weighted efficiency in the full power range, large ultimate temperature range and lower standby power loss. It makes charging system operation safe, reliable, economic and high adaptability to the environment.
Technical Parameters
Datasheet | Model | DCM1000100 | |
Input | Power Supply | 3P+PE | |
Input Voltage | 260~470V AC | ||
Max. Input Current | 60A | ||
Startup Impulse Current | ≤66A | ||
Input Frequency | 50/60Hz | ||
Standby Power | <8W | ||
Output | Output Voltage | 150~1000V DC | |
Maximum Current | 100A | ||
Rated Power | 30KW | ||
Constant Power | Yes @ 300~1000V DC | ||
Electrical Parameter | Power Factor | ≥0.99 @ 50%~100% loading | |
THD | ≤3% @ 100% loading | ||
Efficiency | ≥96% | ||
Steady Voltage Accuracy | ≤±0.5% | ||
Steady Current Accuracy | ≤±1% | ||
Voltage Deviation | ≤±0.5% | ||
Current Deviation | ≤±0.1A @ load current <10A, ≤±1% @ load current ≧10A | ||
Ripple Factor | Peak factor<1%, RMS factor<0.5% | ||
Current Imbalance | ≤5% @ 50%~100% loading | ||
Soft Start Time | ≤6S | ||
Power Overshoot | No | ||
Sleep Function | Yes | ||
User Interface | Enclosure | Aluminized Zinc plate (SGLCC) | |
LED Indicator | Green/Yellow/Red | ||
Communication | Configuration | Manual/Auto | |
Protocol | CAN | ||
Sefety | Ingress Protection | IP20 | |
Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Certification | CE | ||
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
Warranty | 2 Years | ||
Environment | Installation | Slots | |
Cooling Method | Fan cooling | ||
Noise | ≤65dB @ 100% loading | ||
Work Temperature | -30℃~+50℃ | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000M | ||
Package | Product Dimension | 455*300*94MM (D*W*H) | |
Package Dimension | 564*380*172MM (L*W*H) | ||
Net Weight | 17KG | ||
Gross Weight | 18KG | ||
External Package | Carton |
Application Scenarios:
DC Charging Stations for Pure electric passenger Bus, Electric Public Bus, Electric Minibus, Electric Logistic Vehicles.
Functions