| Wiring: | 1P+N+PE | Power Supply Voltage: | 230V AC |
|---|---|---|---|
| Rated Current: | 64A | Rated Power: | 2X7kW |
| Frequency: | 50/60Hz | Sockets/Plugs: | Type2 Socket |
| Weight: | 25.5KG | IP Grade: | IP54 |
| Working Temperature: | -30℃~45℃ | Cooling Mode: | Natural Cooling |
| Energy Meter: | MID Certified | Display: | 2.7'' Black & White Screen |
| Highlight: | electric vehicle home charging station,ev home charger |
||
![]()
2x7KW commercial charger is a different and low power size version from 2x22kw charging station, which was designed to have 2 outputs. It is able to charge two electric vehicles simultaneously. The floor-stand design with dual charging sockets increases the usage rate and saves installation cost. Compliant with the industrial standards, the charger use MID certified meter to ensure accuracy and built-in RCD to secure safety. The charger can be connected to a charging network with the help of EN-GATE gateway. Multiple public chargers in one location can be integrated in the network with only one internet communication
Power:2*7kW
Output Current: 2*32A
Two Type 2 charging socket
MID certified energy meter
RCD Type A+6MA DC detective
Compliant with OCPP 1.6 (JSON)
RFID function
Protection Grade: IP54
Warranty: 2 years
Product Features
Innovativeness
Intelligent Control
Flexible Option
Secure and Safe
| Datasheet | Model | AC014K-BE-24 | ||
| Input | Power Supply | 1P+N+PE | ||
| Rated Voltage | 230V AC | |||
| Rated Current | 64A | |||
| Frequency | 50/60Hz | |||
| Output | Output Voltage | 230V AC | ||
| Maximum Current | 2x32A | |||
| Rated Power | 2x7KW | |||
| User Interface | Charge Connector | Type 2 socket | ||
| Enclosure | Galvanized steel | |||
| Left/Right Panel | Temper glass | |||
| LED Indicator | Green/Yellow/Red | |||
| LCD Display | 2.7'' black & white screen | |||
| RFID Reader | Mifare ISO/IEC 14443 A | |||
| Start Mode | Plug&Play/RFID card/App | |||
| Emergency Stop | No | |||
| Communication | WiFi | Yes | ||
| Ethernet | Yes | |||
| 3G/4G | Yes | |||
| OCPP | OCPP 1.6 JSON (OCPP 2.0 optional) | |||
| Sefety | Energy Meter | MID certified | ||
| RCD | 30mA Type A + 6mA DC | |||
| Ingress Protection | IP54 | |||
| Impact Protection | IK08 | |||
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | |||
| Certification | CE | |||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |||
| Warranty | 2 Years | |||
| Environment | Installation | Floor-stand | ||
| Work Temperature | -30℃~+50℃ | |||
| Work Humidity | 5%~95% | |||
| Work Altitude | <2000M | |||
| Package | Product Dimension | 1200*290*230MM (H*W*D) | ||
| Package Dimension | 1320*480*430MM (L*W*H) | |||
| Net Weight | 25.5KG | |||
| Gross Weight | 45KG | |||
| External Package | Wood case | |||
![]()